Payment to FCI::2012

as on 31-03-2012
Sl. No. Name of State Allcoation for FY 2011-12 Bill Raised Bill Paid % bill Paid
1 2 3 4 5 6
1 Andhra Pradesh 165488.59 15149.67 12039.71 79%
2 Arunachal Pradesh 377.26 425.46 423.34 100%
3 Assam 7223.30 5472.85 4885.91 89%
4 Bihar 17504.98 7082.67 4982.32 70%
5 Chattisgrarh 105703.32 5396.58 5347.69 99%
6 Goa 206.73 200.15 164.13 82%
7 Gujarat 5363.82 5584.20 4912.22 88%
8 Haryana 2747.07 2044.39 2044.39 100%
9 Himachal Pradesh 1193.28 2093.36 2083.28 100%
10 J&K 1353.53 805.40 729.91 91%
11 Jharkhand 5522.47 3612.29 3132.25 87%
12 Karnataka 8327.75 7048.25 4867.67 69%
13 Kerala 3955.28 3083.01 3034.02 98%
14 Madhya Pradesh 11789.42 9733.64 9722.73 100%
15 Maharashtra 16202.12 13984.55 9879.68 71%
16 Manipur 264.33 175.85 175.85 100%
17 Meghalaya 669.86 643.05 749.34 117%
18 Mizoram 205.77 327.34 327.34 100%
19 Nagaland 329.29 285.31 195.12 68%
20 Orissa 7781.67 5080.33 5080.33 100%
21 Punjab 2734.68 2748.74 2748.74 100%
22 Rajasthan 8024.14 6052.63 4953.56 82%
23 Sikkim 141.08 140.78 140.78 100%
24 Tamilnadu 6582.14 4578.65 4375.31 96%
25 Tripura 597.19 261.78 461.49 176%
26 Uttar pradesh 16369.83 14031.95 12329.69 88%
27 Uttarakhana 1330.15 2264.58 2342.39 103%
28 West Bengal 15076.09 9637.79 9445.52 98%
29 A & N Island 48.21 48.20 48.20 100%
30 Chandigarh 86.32 42.06 42.06 100%
31 D & N.H 49.27 40.95 40.95 100%
32 Daman & diu 20.85 14.82 14.82 100%
33 Delhi 1734.60 1351.16 1511.03 112%
34 Lakshadweep 13.85 0.00 0.00 0%
35 Puducherry 130.76 73.24 73.24 100%
  Total 415148.99 129515.70 113305.01 87%
Data source : AWPB-12-13 and 4th QPR